Mix And Match Menu
(Drop Off Service Only)
NOTE: Customized Menu Available For Full Service Catering
- Orders & Deposits must be authorized 3 days in advance to avoid service charges
- 10% service charge is added to all late orders
- Note: Price does not include, delivery, gratuity or tax
- Book your event in advance to confirm availability
Entrees
Full pan generally serves 20 people .... Half pan generally serves 10 people
Choose Entrees
Full | Half | |
Bake Jerk Chicken | $105.00 | $52.50 |
Curried Chicken | $100.00 | $50.00 |
Stewed Chicken | $105.00 | $52.50 |
Griot "Fried pork" | $120.00 | $60.00 |
Coconut Curried Shrimp | $150.00 | $75.00 |
Fried Shrimp | $150.00 | $75.00 |
Fall of the bone tender Oxtails | $225.00 | $112.00 |
Breaded Catfish Fillet | $135.00 | $67.50 |
Breaded Snapper Fillet | $135.00 | $67.50 |
Chicken Cacciatore | $105.00 | $52.50 |
Chicken Afritada | $105.00 | $52.50 |
Pork Campesino | $120.00 | $60.00 |
Freshly Made Salads
Side Dishes
Full | Half | |
Rice and Beans | $52.00 | $26.00 |
Black Rice | $52.00 | $26.00 |
Steamed Rice | $45.00 | $22.50 |
Corn Pie | $40.00 | $20.00 |
Fried Ripe Plantains | $45.00 | $22.50 |
Macaroni Pie | $56.00 | $28.00 |
Salt Fish Fritters | $60.00 | $30.00 |
Fried/Boiled Yucca | $60.00 | $30.00 |
Creole Green Beans | $60.00 | $30.00 |
Sauteed Mixed Vegetables | $60.00 | $30.00 |
Steamed Callaloo {Seasonal} Caribbean Style Greens w/Scallion, Thyme, Scotch Bonnet Pepper | $60.00 | $30.00 |
Curry Cabbage | $56.00 | $28.00 |
Appetizers
Full | Half | |
Conch Fritters | $110.00 | $55.00 |
Sweet Plantains Wrap | $45.00 | $22.50 |
Cheese Wrap | $45.00 | $22.50 |
Finger Food (24 pieces’ minimum per item) (Per Dozen)
- Mini Beef Patties, Creole Sauce.................17.00
- Mini Chicken Patties, Creole Sauce ...........17.00
- Chicken Wings, Jerk Sauce......................16.00
- Fried Chicken Wings ..............................15.00
- Coconut Fried Shrimp, Mango Dipping Sauce ............26.00
- Jerk Shrimp Skewers .............................................25.00
Beverages
Sorrel | $2.50 |
Passion Fruit | $1.50 |
SourSop Tea Sweet or Unsweet | $1.75 |
Caribe Lemonade | $2.00 |
Cola Couronne | $2.50 |
Jupina/Watermelon Soda | $1.00 |
Bottled Water | $1.00 |
Assorted Sodas | $1.50 |
Assorted Juice squeeze | $2.00 |
Kremas | $25.00 per bottle |
Desserts
The Perfect Way to End Your Meal Select your favorite Dessert:
Pineapple Upside Down Cake | ¼ sheet - $40.00 | ½ sheet - $75.00 |
Pecan Pie 9” | $23.00 | |
German Chocolate Cake 9” | $35.00 | |
Key Lime Pie 9” | $23.00 | |
Pineapple Cheesecake 9” | $34.00 | |
Apple Pie 10” | $24.00 |
Call us to discuss your catering needs: 850-345-5744
(Call Monday-Friday to book your events ahead of time for weekend)
Email your catering orders to This email address is being protected from spambots. You need JavaScript enabled to view it.
- All orders for 75 or more guest are due 5 days in advance of event
- All orders for 70 or less guest are due 3 days in advance of event
- Orders $200 or less must be picked up
- 18% RUSH Service charge added to same /next day events
- All Sunday Orders- $700 minimum and auto-gratuity applies
- All orders are due before 3pm on Thursday, for example when your event is the Monday of the following week.
- Events requiring detailed planning and organizing will need to be booked sometimes months in advance to hold date.
- A signed contract must be submitted via email or fax with a 50% deposit to confirm order.